The global shadow economy generates trillions in revenue each year, driven by criminal activity and other unreported transactions.
In low income countries, shadow activity makes up a larger slice of GDP, standing at an estimated 42.4% share. In comparison, this drops to 5.9% of GDP in rich countries, with the UAE seeing the smallest share overall.
This graphic, via Visual Capitalist's Dorothy Neufeld, shows the size of each countryโs shadow economy, based on analysis from the Ernst & Youngย Global Shadow Economy Report 2025.
Defining the Shadow Economy
To start, the shadow economy includes unreported or untaxed activity, making it difficult for authorities to monitor.
This includes illegal enterprises, drug trafficking, street vendors, or cash transactions made off the books. While measuring the informal economy is hard to quantify, it has shrunk from 17.7% of world GDP in 2000 to 11.8% in 2023.
Breaking Down the Shadow Economy by Country
Here are countries with the largest shadow economies as a share of GDP:
Rank | Country | Shadow Economy % of GDP in 2023 | Shadow Economy Value | GDP 2023 |
---|---|---|---|---|
1 | ๐ธ๐ฑ Sierra Leone | 64.5 | $4.1B | $6.4B |
2 | ๐ณ๐ช Niger | 56.3 | $9.5B | $16.8B |
3 | ๐ณ๐ต Nepal | 51.0 | $20.9B | $40.9B |
4 | ๐ช๐น Ethiopia | 50.2 | $80.2B | $159.8B |
5 | ๐ง๐ฎ Burundi | 49.2 | $2.1B | $4.2B |
6 | ๐ฒ๐ฑ Mali | 46.8 | $9.5B | $20.2B |
7 | ๐น๐ฟ Tanzania | 44.7 | $35.4B | $79.1B |
8 | ๐ง๐ซ Burkina Faso | 43.8 | $8.9B | $20.3B |
9 | ๐จ๐ฉ DRC | 42.1 | $28.2B | $66.9B |
10 | ๐ฒ๐ฟ Mozambique | 39.8 | $8.4B | $21.0B |
11 | ๐ฐ๐ช Kenya | 38.4 | $41.8B | $108.8B |
12 | ๐ฒ๐ฒ Myanmar | 37.9 | $24.4B | $64.5B |
13 | ๐ฟ๐ฒ Zambia | 35.6 | $10.0B | $28.2B |
14 | ๐ต๐ฐ Pakistan | 35.0 | $118.1B | $337.5B |
15 | ๐ธ๐ฉ Sudan | 34.9 | $13.3B | $38.1B |
16 | ๐จ๐ฒ Cameroon | 33.3 | $16.4B | $49.3B |
17 | ๐น๐ฏ Tajikistan | 33.2 | $4.0B | $11.9B |
18 | ๐ง๐ฏ Benin | 32.9 | $6.5B | $19.7B |
19 | ๐จ๐ฌ Congo | 32.6 | $4.6B | $14.2B |
20 | ๐ง๐ด Bolivia | 32.1 | $14.6B | $45.5B |
21 | ๐ต๐ฌ Papua New Guinea | 31.4 | $9.6B | $30.7B |
22 | ๐บ๐ฌ Uganda | 31.1 | $15.2B | $48.8B |
23 | ๐ฑ๐ธ Lesotho | 30.9 | $0.6B | $2.1B |
24 | ๐ฒ๐ผ Malawi | 30.9 | $3.9B | $12.7B |
25 | ๐ณ๐ฎ Nicaragua | 30.7 | $5.5B | $17.8B |
26 | ๐ฆ๐ด Angola | 30.2 | $25.6B | $84.8B |
27 | ๐ณ๐ฌ Nigeria | 30.0 | $109.1B | $363.8B |
28 | ๐ง๐ฉ Bangladesh | 29.0 | $126.8B | $437.4B |
29 | ๐จ๐ฎ Cote d'Ivoire | 28.8 | $22.7B | $78.9B |
30 | ๐น๐ฌ Togo | 28.1 | $2.6B | $9.2B |
31 | ๐ฆ๐ฑ Albania | 27.8 | $6.5B | $23.5B |
32 | ๐ต๐ช Peru | 27.1 | $72.5B | $267.6B |
33 | ๐ฒ๐ฆ Morocco | 27.0 | $39.0B | $144.4B |
34 | ๐ฌ๐ญ Ghana | 26.8 | $20.5B | $76.4B |
35 | ๐ญ๐ณ Honduras | 26.7 | $9.2B | $34.4B |
36 | ๐ช๐จ Ecuador | 26.5 | $31.5B | $118.8B |
37 | ๐ฐ๐ญ Cambodia | 26.4 | $11.2B | $42.3B |
38 | ๐ฟ๐ฆ South Africa | 26.3 | $100.1B | $380.7B |
39 | ๐ฎ๐ณ India | 26.1 | $931.1B | $3,567.6B |
40 | ๐ป๐ณ Vietnam | 25.1 | $107.9B | $429.7B |
41 | ๐ฎ๐ถ Iraq | 24.8 | $62.2B | $250.8B |
42 | ๐บ๐ฟ Uzbekistan | 24.4 | $24.8B | $101.6B |
43 | ๐ฌ๐น Guatemala | 24.3 | $25.4B | $104.5B |
44 | ๐ฉ๐ฟ Algeria | 24.2 | $59.9B | $247.6B |
45 | ๐น๐ญ Thailand | 24.0 | $123.6B | $515.0B |
46 | ๐ฎ๐ฉ Indonesia | 23.8 | $326.3B | $1,371.2B |
47 | ๐ฌ๐ฆ Gabon | 23.1 | $4.5B | $19.4B |
48 | ๐ฎ๐ท Iran | 22.5 | $91.0B | $404.6B |
49 | ๐ฌ๐ช Georgia | 22.1 | $6.8B | $30.8B |
50 | ๐ช๐ฌ Egypt | 21.2 | $84.0B | $396.0B |
51 | ๐น๐ณ Tunisia | 21.2 | $10.3B | $48.5B |
52 | ๐จ๐ด Colombia | 20.9 | $76.0B | $363.5B |
53 | ๐ต๐พ Paraguay | 20.9 | $9.0B | $43.0B |
54 | ๐ต๐ญ Philippines | 20.7 | $90.5B | $437.1B |
55 | ๐ง๐ท Brazil | 20.6 | $447.8B | $2,173.7B |
56 | ๐จ๐ณ China | 20.3 | $3,612.3B | $17,794.8B |
57 | ๐ฑ๐ฐ SriLanka | 20.1 | $17.0B | $84.4B |
58 | ๐ธ๐ป El Salvador | 19.9 | $6.8B | $34.0B |
59 | ๐น๐ฒ Turkmenistan | 19.7 | $11.9B | $60.6B |
60 | ๐ฑ๐ง Lebanon | 19.6 | N/A | N/A |
61 | ๐บ๐ฆ Ukraine | 19.3 | $34.5B | $178.8B |
62 | ๐ฆ๐ฒ Armenia | 18.9 | $4.6B | $24.1B |
63 | ๐ง๐ฆ Bosnia and Herzegovina | 18.6 | $5.1B | $27.5B |
64 | ๐ง๐พ Belarus | 18.3 | $13.2B | $71.9B |
65 | ๐ฏ๐ด Jordan | 18.3 | $9.3B | $51.0B |
66 | ๐ฒ๐ฝ Mexico | 17.9 | $320.2B | $1,789.1B |
67 | ๐ฆ๐ท Argentina | 17.8 | $115.0B | $646.1B |
68 | ๐ฆ๐ฟ Azerbaijan | 17.7 | $12.8B | $72.4B |
69 | ๐ท๐ธ Serbia | 17.2 | $14.0B | $81.3B |
70 | ๐ง๐ผ Botswana | 17.0 | $3.3B | $19.4B |
71 | ๐ฒ๐ฐ North Macedonia | 16.9 | $2.7B | $15.8B |
72 | ๐ฑ๐พ Libya | 16.3 | $7.4B | $45.1B |
73 | ๐ฉ๐ด Dominican Republic | 16.2 | $19.7B | $121.4B |
74 | ๐น๐ท Tรผrkiye | 16.1 | $180.0B | $1,118.3B |
75 | ๐จ๐ท Costa Rica | 13.8 | $11.9B | $86.5B |
76 | ๐ฒ๐ช Montenegro | 13.6 | $1.0B | $7.5B |
77 | ๐บ๐พ Uruguay | 13.5 | $10.4B | $77.2B |
78 | ๐ท๐ด Romania | 13.1 | $46.0B | $350.8B |
79 | ๐ท๐บ Russia | 13.1 | $264.8B | $2,021.4B |
80 | ๐ฒ๐พ Malaysia | 12.3 | $49.2B | $399.7B |
81 | ๐ต๐ฆ Panama | 12.1 | $10.1B | $83.3B |
82 | ๐ฌ๐ท Greece | 12.0 | $29.2B | $243.5B |
83 | ๐จ๐ฑ Chile | 11.9 | $39.9B | $335.5B |
84 | ๐ฌ๐พ Guyana | 11.8 | $2.0B | $17.2B |
85 | ๐ฐ๐ฟ Kazakhstan | 11.2 | $29.4B | $262.6B |
86 | ๐ฒ๐บ Mauritius | 10.6 | $1.5B | $14.6B |
87 | ๐ง๐ฌ Bulgaria | 10.5 | $10.8B | $102.4B |
88 | ๐ต๐ท Puerto Rico | 10.3 | $12.1B | $117.9B |
89 | ๐ต๐ฑ Poland | 9.7 | $78.5B | $809.2B |
90 | ๐ญ๐ท Croatia | 9.3 | $7.8B | $84.4B |
91 | ๐ฑ๐ป Latvia | 9.3 | $3.9B | $42.2B |
92 | ๐ต๐น Portugal | 9.3 | $26.9B | $289.1B |
93 | ๐ญ๐บ Hungary | 9.2 | $19.5B | $212.4B |
94 | ๐ธ๐ฐ Slovak Republic | 8.9 | $11.8B | $132.9B |
95 | ๐ณ๐ฟ New Zealand | 8.2 | $20.7B | $252.2B |
96 | ๐ธ๐ฎ Slovenia | 8.0 | $5.5B | $69.1B |
97 | ๐ฎ๐น Italy | 7.8 | $179.5B | $2,300.9B |
98 | ๐ฎ๐ธ Iceland | 7.6 | $2.4B | $31.3B |
99 | ๐ฐ๐ท Korea | 7.6 | $130.2B | $1,712.8B |
100 | ๐ฒ๐น Malta | 7.5 | $1.7B | $22.3B |
101 | ๐ช๐ธ Spain | 7.5 | $121.5B | $1,620.1B |
102 | ๐ช๐ช Estonia | 7.4 | $3.1B | $41.3B |
103 | ๐ฑ๐น Lithuania | 7.4 | $5.9B | $79.8B |
104 | ๐ฉ๐ช Germany | 6.8 | $307.7B | $4,525.7B |
105 | ๐ซ๐ท France | 6.7 | $204.5B | $3,051.8B |
106 | ๐ฏ๐ต Japan | 6.7 | $281.7B | $4,204.5B |
107 | ๐ธ๐ช Sweden | 6.7 | $39.2B | $585.0B |
108 | ๐ฆ๐น Austria | 6.6 | $33.8B | $511.7B |
109 | ๐ง๐ช Belgium | 6.6 | $42.6B | $644.8B |
110 | ๐ซ๐ฎ Finland | 6.6 | $19.5B | $295.5B |
111 | ๐จ๐ฟ Czechia | 6.5 | $22.3B | $343.2B |
112 | ๐ณ๐ด Norway | 6.4 | $31.1B | $485.3B |
113 | ๐ด๐ฒ Oman | 6.4 | $7.0B | $108.8B |
114 | ๐ณ๐ฑ Netherlands | 6.3 | $72.7B | $1,154.4B |
115 | ๐ฑ๐บ Luxembourg | 6.1 | $5.2B | $85.8B |
116 | ๐ฉ๐ฐ Denmark | 5.9 | $24.0B | $407.1B |
117 | ๐ฆ๐บ Australia | 5.7 | $98.5B | $1,728.1B |
118 | ๐ฎ๐ฑ Israel | 5.5 | $28.2B | $513.6B |
119 | ๐ง๐ธ Bahamas | 5.4 | $0.8B | $14.3B |
120 | ๐จ๐พ Cyprus | 5.3 | $1.8B | $33.9B |
121 | ๐ฌ๐ง UK | 5.3 | $179.2B | $3,380.9B |
122 | ๐ธ๐ฆ Saudi Arabia | 5.2 | $55.5B | $1,067.6B |
123 | ๐ฎ๐ช Ireland | 5.1 | $28.1B | $551.4B |
124 | ๐จ๐ญ Switzerland | 5.1 | $45.1B | $884.9B |
125 | ๐บ๐ธ United States | 5.0 | $1,386.0B | $27,720.7B |
126 | ๐จ๐ฆ Canada | 4.5 | $96.4B | $2,142.5B |
127 | ๐ฐ๐ผ Kuwait | 4.0 | $6.5B | $163.7B |
128 | ๐ธ๐ฌ Singapore | 3.4 | $17.0B | $501.4B |
129 | ๐ง๐ญ Bahrain | 2.5 | $1.2B | $46.1B |
130 | ๐ถ๐ฆ Qatar | 2.2 | $4.7B | $213.0B |
131 | ๐ณ๏ธ UAE | 2.1 | $10.8B | $514.1B |
As we can see,ย Sierra Leoneย ranks first overall, with its shadow economy equaling 64.5% of GDP.
Like many other sub-Saharan African countries, the informal economy employs millions of workers, including subsistence farmers, street vendors, and small business owners. Underscoring this trend are limited opportunities in the formal sector along with bureaucratic red tape.
In particular, theย DRCย stands out in both the scale of its informal economy and prevalence ofย organized crime.
Meanwhile,ย Nepalย ranks third overall, with shadow activity accounting for 51% of GDP. Notably, the agriculture sector employs a substantial share of informal workers. In fact, 85% of Nepalโs labor force participates in the informal economy, making it a vital source of livelihood for many.
In contrast,ย Americaโsย underground economy comprises just 5% of GDP, yet its sheer sizeโvalued at $1.4 trillionโmakes it one of the worldโs largest.
To learn more about this topic from a violent crime perspective, check out thisย graphicย on violent crime rates by U.S. state.